karismath - Turning Minds
Search result: "minds"
karismath - Turning Minds
| Imprint | ![]() | Imprint of the website www.karismath.com |
| Home | ![]() | Welcome to the leading edge Math courseware that uses dynamic imagery to unravel Math concepts from Number Sense (5 yr olds) to Algebraic thinking. |
| Courseware / Early Integers | ![]() | This serves as an introduction to negative and positive numbers: how they behave when they combine (add, subtract and multiply) with each other. |
| Contact | ![]() | Contact to the people of karismath - Turning Minds |
| Using karismath | ![]() | Take a visual tour of Karismath features, learn about the uniqueness of Visual Scaffolding. Animated how-to-use instructions will guide you and illustrate the ease of use. |
| Teaching Tips | ![]() | Read Shad´s Teaching Guidelines for starters. Tips to follow. |
| Teacher Training | ![]() | Training course will offer Math Assessment and the Four Stages of Math Achievement. |
| Events & News | ![]() | Check us out for new Topic offerings, Shad’s Keynotes, conferences and other links! |




