karismath - Turning Minds
Search result: "math"
karismath - Turning Minds
| Math Stages | ![]() | For teachers and parents who seek further training in teaching math. |
| Home | ![]() | Welcome to the leading edge Math courseware that uses dynamic imagery to unravel Math concepts from Number Sense (5 yr olds) to Algebraic thinking. |
| Testimonials | ![]() | Karismath offers different approaches: one of them may work for your child! |
| Who we are | ![]() | The team behind Karismath |
| Teaching Tips | ![]() | Read Shad´s Teaching Guidelines for starters. Tips to follow. |
| Events & News | ![]() | Check us out for new Topic offerings, Shad’s Keynotes, conferences and other links! |
| Courseware / Subtraction | ![]() | The more subtle nuances of Subtraction are communicated visually via dynamic imagery. It is intended for all learners needing to grasp subtraction as an operation that transforms quantities by 'reducing or decreasing by/to' or 'removing or taking away'. |
| Courseware / Book of Addition | ![]() | The Addition courseware is intended for beginner learners needing to understand Addition conceptually while aspiring to develop speedy and accurate mental computing skills. It offers a repertoire of visual nuances associated with Addition. |
| Using karismath | ![]() | Take a visual tour of Karismath features, learn about the uniqueness of Visual Scaffolding. Animated how-to-use instructions will guide you and illustrate the ease of use. |





